| Standard Fees For Items Sold ( GBP £ ) | ||
|
Sold Price |
Combined Feedback Value Less Than 50 | |
| 0.01 - 29.99 | 3.0 % Of The Sold Price | |
| 30 - 599.99 | 3.0% of the initial ( ie: GBP £ 29.99 ) ( ie: GBP £ 1.57 ), plus 2.5% of the additional amount over ( GBP £ 30 ) | |
| 600 + | 3.0% of the initial ( GBP £ 29.99 ) ( ie: GBP £ 1.57 ), plus 2.5% of the ( GBP £ 30 - 599.99 ) ( ie: GBP £ 18.53 ), plus 2.0% of the additional amount over ( GBP £ 600 ) | |
| Combined Feedback Value Between 51 and 200 | ||
| 0.01 - 29.99 | 2.5 % Of The Sold Price | |
| 30 - 599.99 | 2.5% of the initial ( GBP £ 29.99 ), plus 2.00% of the additional amount over ( GBP £ 30 ) | |
| 600 + | 2.5% of the initial ( GBP £ 29.99 ), plus 2.00% of the ( GBP £ 30 - 599.99 ), plus 1.75% of the additional amount over ( GBP £ 600 ) | |
| Combined Feedback Value Between 201+ | ||
| 0.01 - 29.99 | 2.2 % Of The Sold Price | |
| 30 - 599.99 | 2.2% of the initial ( GBP £ 29.99 ), plus 1.8% of the additional amount over ( GBP £ 30 ) | |
| 600 + | 2.2% of the initial ( GBP £ 29.99 ), plus 1.8% of the ( GBP £ 30 - 599.99 ), plus 1.75% of the additional amount over ( GBP £ 600 ) | |
|
Escrow Fees |
||
|
Fees only for our Escrow service are charged to the buyer |
Buyer is charged a refundable 2 % of item sold price on final outcome of the transaction between the buyer and the seller. Minimum ( GBP £ 0.68 ) | |
| + | ||
| non-refundable 1 % of item sold price. Minimum ( GBP £ 1.35 ) | ||
|
Non-Binding High Price Item Sales |
||
| Items over ( GBP £ 1000 ) are considered high price items. You must still select the High Price Item option when first submitting the item to bideasi | Sellers without a monthly contract with bideasi pay for each unique accepted offer | |
| Between 1001 and 2000 | GBP £ 5 | |
| Between 2001 and 5000 | GBP £ 7 | |
| Between 5001 and 10000 | GBP £ 8 | |
| Between 10001 and 50000 | GBP £ 11 | |
| Between 50001 and 100000 | GBP £ 13 | |
| Between 100001 and 200000 | GBP £ 15 | |
| Between 200001 and 900000000 | GBP £ 17 | |
|
Sellers wanting to frequently sell High Price
Items may want to set-up a monthly contract with bideasi |
||
| To place as many high price items as you want on
bideasi up to a maximum of 200 items of any value per month. For higher
amounts bideasi will arrange special rates. To arrange special rates please
contact bideasi at
info@bideasi.com
This is an introductory offer for the first 3 months. |
( GBP £ 70 ) Minimum Contract 1 Month |
|
| Other Fees | ||
| Lowest Offer Prices - £ 0.10 | ||
| Additional Images - £ 0.05 | ||
|
Offsite Video Of Item - £ 4.99
|
||
| Trading Plus Sellers Account - £ 2.50 per month | ||
| Download Additional Trading Plus Market Data Reports | £ 0.15 | |
|
bideasi watch - protects members from trademark, copyright, patent and IP infringements |
£ 40.00 per month and £ 2 for each item bideasi the member requests to be removed |
|
| U K | U S A | Worldwide |
Report Problems And Broken Links
How bideasi Works | Buy | Sell | Log In | Register | My Account | Help | Invest In bideasi | About Us | Contact Us | Job Opportunities | Press | Policies | Site Map
Do You Want To Advertise With Us?
|
Earn From bideasi
|
Money
Convertor
|
MoneyBookers.com
|
Exchange Links
|
Links
|
Terms &
Conditions |
blog
|
Facebook
Creative Clown Art |
Free Directory